Official KIYah Athletics
The KiYah Apex Stealth 1/4-Zip Performance Pullover
The KiYah Apex Stealth 1/4-Zip Performance Pullover
Couldn't load pickup availability
Designed for the modern athlete who demands both uncompromising performance and refined aesthetics, the KiYah Apex Stealth 1/4-Zip blends luxury engineering with high-output functionality. Sculpted to accentuate your physique, it delivers a sleek, second-skin silhouette that transitions effortlessly from heavy training sessions to modern streetwear.
Sculpted Athletic Architecture: Engineered with an ergonomic, tailored cut through the shoulders, chest, and torso to highlight muscle structure without restricting movement.
Pro-Luxe Stretch Fabric: Crafted from a premium, ultra-soft poly-elastane blend that offers true 4-way stretch, exceptional shape retention, and a smooth, cool-touch feel against the skin.
Thermal Regulating & Quick-Dry: Advanced moisture-management technology draws sweat away immediately, keeping you cool, dry, and poised under intense strain.
Precision 1/4-Zip Construction: Features a low-profile lock-down zipper and high-cut collar for customizable airflow and a razor-sharp profile.
Signature Reflective Emblem: Finished with the iconic KiYah bird emblem on the left chest and the bold crest centered across the upper back, subtle marks of elite quality.
Size Chart
Size Chart
Bringing Life to Fitness.
Fit note: Asian fit. Runs one size small. Cut in an Asian fit, our pieces run smaller than standard US sizing. Between sizes, or prefer a relaxed fit? Size up one.
Measurements are of the garment, not the body. Compare against a similar piece you already own. Measurements are in inches; garment weight is in grams.
Sports Bra
| Size | US size | Bust (in) | Underbust (in) | Length (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 32A / 30B | 11.0 | 9.4 | 8.7 | 61 |
| S | 32B / 34A | 11.8 | 10.2 | 9.1 | 66 |
| M | 34B / 36A | 12.6 | 11.0 | 9.8 | 76 |
| L | 36B / 38A | 13.4 | 11.8 | 10.2 | 81 |
| XL | 38B / 40A | 14.2 | 12.6 | 11.0 | 90 |
| XXL | 40B / 42A | 15.0 | 13.4 | 11.4 | 100 |
Long Sleeve Top
| Size | US size | Length (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 4–6 | 18.9 | 26.0 | 21.3 |
| M | 8–10 | 19.3 | 27.6 | 21.7 |
| L | 12–14 | 19.7 | 29.1 | 22.0 |
| XL | 16–18 | 20.1 | 30.7 | 22.4 |
Shorts
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 10.2 | 112 |
| S | 2–4 | 10.6 | 13.4 | 11.0 | 126 |
| M | 6–8 | 11.4 | 14.2 | 11.8 | 143 |
| L | 10–12 | 12.2 | 15.0 | 12.6 | 158 |
| XL | 14–16 | 13.0 | 16.1 | 13.4 | 179 |
| XXL | 18–20 | 13.8 | 17.3 | 14.2 | 194 |
Leggings
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 29.1 | 212 |
| S | 2–4 | 10.6 | 13.4 | 29.9 | 236 |
| M | 6–8 | 11.4 | 14.2 | 30.7 | 253 |
| L | 10–12 | 12.2 | 15.0 | 31.5 | 273 |
| XL | 14–16 | 13.0 | 16.1 | 32.3 | 308 |
| XXL | 18–20 | 13.8 | 17.3 | 33.1 | 328 |
Share
