Official KIYah Athletics
Onyx Aero Sculpt Set 3 pieces
Onyx Aero Sculpt Set 3 pieces
Couldn't load pickup availability
Elevate your movement. Define your silhouette.
Experience the perfect fusion of technical performance and high-fashion aesthetics. The Onyx Aero-Sculpt Set is designed for the woman who demands both intensity in her workout and sophistication in her style. Crafted from our signature ultra-compressive, moisture-wicking fabric, this set moves with you like a second skin.
Product Highlights:
• The Aero Zip-Jacket: A streamlined, high-neck silhouette featuring a full-length locking zipper and ergonomic thumbholes. The cropped length is engineered to hit perfectly at the waist, providing coverage without the bulk.
• The Sculpt Crossover Legging: Our iconic V-tapered waistband is designed to contour the midsection and provide a "cinched" look while staying securely in place through squats, sprints, or yoga flows.
• Premium Tech-Fabric: Breathable, four-way stretch material that offers a "cool-to-the-touch" feel while remaining 100% squat-proof.
• Signature Branding: Featuring our minimalist wing emblem—a symbol of speed, grace, and rising above the competition.
Style & Fit:
• Compression: Medium-to-High.
• Fabric: 78% Nylon / 22% Spandex.
• The Vibe: Sleek, powerful, and undeniably professional. Whether you’re hitting a PR at the gym or grabbing an iced latte post-workout, this set is your new power suit.
Care Instructions:
To maintain the integrity of the Aero-Sculpt fabric, machine wash cold with like colors and hang to dry.
Size Chart
Size Chart
Bringing Life to Fitness.
Fit note: Asian fit. Runs one size small. Cut in an Asian fit, our pieces run smaller than standard US sizing. Between sizes, or prefer a relaxed fit? Size up one.
Measurements are of the garment, not the body. Compare against a similar piece you already own. Measurements are in inches; garment weight is in grams.
Sports Bra
| Size | US size | Bust (in) | Underbust (in) | Length (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 32A / 30B | 11.0 | 9.4 | 8.7 | 61 |
| S | 32B / 34A | 11.8 | 10.2 | 9.1 | 66 |
| M | 34B / 36A | 12.6 | 11.0 | 9.8 | 76 |
| L | 36B / 38A | 13.4 | 11.8 | 10.2 | 81 |
| XL | 38B / 40A | 14.2 | 12.6 | 11.0 | 90 |
| XXL | 40B / 42A | 15.0 | 13.4 | 11.4 | 100 |
Long Sleeve Top
| Size | US size | Length (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 4–6 | 18.9 | 26.0 | 21.3 |
| M | 8–10 | 19.3 | 27.6 | 21.7 |
| L | 12–14 | 19.7 | 29.1 | 22.0 |
| XL | 16–18 | 20.1 | 30.7 | 22.4 |
Shorts
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 10.2 | 112 |
| S | 2–4 | 10.6 | 13.4 | 11.0 | 126 |
| M | 6–8 | 11.4 | 14.2 | 11.8 | 143 |
| L | 10–12 | 12.2 | 15.0 | 12.6 | 158 |
| XL | 14–16 | 13.0 | 16.1 | 13.4 | 179 |
| XXL | 18–20 | 13.8 | 17.3 | 14.2 | 194 |
Leggings
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 29.1 | 212 |
| S | 2–4 | 10.6 | 13.4 | 29.9 | 236 |
| M | 6–8 | 11.4 | 14.2 | 30.7 | 253 |
| L | 10–12 | 12.2 | 15.0 | 31.5 | 273 |
| XL | 14–16 | 13.0 | 16.1 | 32.3 | 308 |
| XXL | 18–20 | 13.8 | 17.3 | 33.1 | 328 |
Share
