Official KIYah Athletics
The "Aura Flex" Sculpting Two-Piece Set
The "Aura Flex" Sculpting Two-Piece Set
Couldn't load pickup availability
Elevate your activewear game with the Aura Flex Sculpting Two-Piece Set. Crafted for high performance, targeted support, and effortless aesthetic appeal, this set seamlessly transitions from intense studio sessions to sleek athleisure lounge looks. Designed in a muted, sophisticated Slate Mist hue, it delivers an ultra-flattering silhouette with zero compromise on comfort.
Product Highlights & Features
Second-Skin Compression: Made from a buttery-soft, ultra-stretch polyamide blend that molds perfectly to your body, offering gentle compression and maximum flexibility.
Contour & Sculpt Fit:
Top: Fitted cap-sleeve tee featuring a stay-put waistband that can be worn full-length for a streamlined look or easily tucked/rolled into a cropped silhouette.
Bottoms: High-waisted booty shorts with a wide, tummy-smoothing ribbed waistband and subtle back-glute contouring to accentuate natural curves.
Moisture-Wicking & Breathable: Engineered with quick-dry technology to keep you cool, dry, and focused during heavy lifts or hot studio classes.
Squat-Proof Assurance: 100% opaque, high-density knit ensures complete coverage through every stretch, bend, and stride.
Minimalist Branding: Finished with sleek, heat-sealed micro-logos on the chest and thigh for a clean, premium finish.
Size Chart
Size Chart
Bringing Life to Fitness.
Fit note: Asian fit. Runs one size small. Cut in an Asian fit, our pieces run smaller than standard US sizing. Between sizes, or prefer a relaxed fit? Size up one.
Measurements are of the garment, not the body. Compare against a similar piece you already own. Measurements are in inches; garment weight is in grams.
Sports Bra
| Size | US size | Bust (in) | Underbust (in) | Length (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 32A / 30B | 11.0 | 9.4 | 8.7 | 61 |
| S | 32B / 34A | 11.8 | 10.2 | 9.1 | 66 |
| M | 34B / 36A | 12.6 | 11.0 | 9.8 | 76 |
| L | 36B / 38A | 13.4 | 11.8 | 10.2 | 81 |
| XL | 38B / 40A | 14.2 | 12.6 | 11.0 | 90 |
| XXL | 40B / 42A | 15.0 | 13.4 | 11.4 | 100 |
Long Sleeve Top
| Size | US size | Length (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 4–6 | 18.9 | 26.0 | 21.3 |
| M | 8–10 | 19.3 | 27.6 | 21.7 |
| L | 12–14 | 19.7 | 29.1 | 22.0 |
| XL | 16–18 | 20.1 | 30.7 | 22.4 |
Shorts
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 10.2 | 112 |
| S | 2–4 | 10.6 | 13.4 | 11.0 | 126 |
| M | 6–8 | 11.4 | 14.2 | 11.8 | 143 |
| L | 10–12 | 12.2 | 15.0 | 12.6 | 158 |
| XL | 14–16 | 13.0 | 16.1 | 13.4 | 179 |
| XXL | 18–20 | 13.8 | 17.3 | 14.2 | 194 |
Leggings
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 29.1 | 212 |
| S | 2–4 | 10.6 | 13.4 | 29.9 | 236 |
| M | 6–8 | 11.4 | 14.2 | 30.7 | 253 |
| L | 10–12 | 12.2 | 15.0 | 31.5 | 273 |
| XL | 14–16 | 13.0 | 16.1 | 32.3 | 308 |
| XXL | 18–20 | 13.8 | 17.3 | 33.1 | 328 |
Share
