Official KIYah Athletics
The Aether Sculpted Set
The Aether Sculpted Set
Couldn't load pickup availability
Designed at the intersection of high-performance function and ethereal elegance, The Aether Sculpted Set brings a seamless blend of structure and freedom to your movement. Crafted in a breathtaking celestial sky-blue, this high-end activewear duo elevates your workout wardobe with precision-tailored silhouette sculpting.
Top: The Aether Corset Crop
Architectural Bustline: Precision underbust seam work delivers a subtle corset-inspired Lift without rigid boning.
High-Neck Racerback: A modern halter-style high neck balances front coverage with a striking rear keyhole cutout for maximum breathability.
Textured Hold: Knit in a refined micro-ribbed performance fabric that flexes seamlessly with medium-support compression.
Bottoms: The Aether Crossover Flare
V-Sculpt Waistband: An intricate crossover waistline wraps the core, naturally snatching the waist and hugging your curves.
Flared Leg Profile: Fitted through the hip and thigh before sweeping out into an effortless, retro-chic flare below the knee.
4-Way Stretch Comfort: Ultra-soft, buttery fabric that offers complete squat-proof coverage with moisture-wicking technology.
Ideal For: Low-to-medium impact training, elevated Pilates studios, light cardio, or high-end athleisure street styling.
Size Chart
Size Chart
Bringing Life to Fitness.
Fit note: Asian fit. Runs one size small. Cut in an Asian fit, our pieces run smaller than standard US sizing. Between sizes, or prefer a relaxed fit? Size up one.
Measurements are of the garment, not the body. Compare against a similar piece you already own. Measurements are in inches; garment weight is in grams.
Sports Bra
| Size | US size | Bust (in) | Underbust (in) | Length (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 32A / 30B | 11.0 | 9.4 | 8.7 | 61 |
| S | 32B / 34A | 11.8 | 10.2 | 9.1 | 66 |
| M | 34B / 36A | 12.6 | 11.0 | 9.8 | 76 |
| L | 36B / 38A | 13.4 | 11.8 | 10.2 | 81 |
| XL | 38B / 40A | 14.2 | 12.6 | 11.0 | 90 |
| XXL | 40B / 42A | 15.0 | 13.4 | 11.4 | 100 |
Long Sleeve Top
| Size | US size | Length (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 4–6 | 18.9 | 26.0 | 21.3 |
| M | 8–10 | 19.3 | 27.6 | 21.7 |
| L | 12–14 | 19.7 | 29.1 | 22.0 |
| XL | 16–18 | 20.1 | 30.7 | 22.4 |
Shorts
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 10.2 | 112 |
| S | 2–4 | 10.6 | 13.4 | 11.0 | 126 |
| M | 6–8 | 11.4 | 14.2 | 11.8 | 143 |
| L | 10–12 | 12.2 | 15.0 | 12.6 | 158 |
| XL | 14–16 | 13.0 | 16.1 | 13.4 | 179 |
| XXL | 18–20 | 13.8 | 17.3 | 14.2 | 194 |
Leggings
| Size | US size | Waist (in) | Hips (in) | Inseam (in) | Weight (g) |
|---|---|---|---|---|---|
| XS | 0 | 9.8 | 12.6 | 29.1 | 212 |
| S | 2–4 | 10.6 | 13.4 | 29.9 | 236 |
| M | 6–8 | 11.4 | 14.2 | 30.7 | 253 |
| L | 10–12 | 12.2 | 15.0 | 31.5 | 273 |
| XL | 14–16 | 13.0 | 16.1 | 32.3 | 308 |
| XXL | 18–20 | 13.8 | 17.3 | 33.1 | 328 |
Share
